|  | item4game | | 1 | 1,348 |
|  | wgoldw | | 0 | 1,350 |
|  | anne0618 | | 14 | 1,253 |
|  | DAINTY11 | | 4 | 783 |
|  | enjoysunday | | 2 | 869 |
|  | eggplant | | 6 | 1,005 |
|  | himarkheger | | 8 | 680 |
|  | agamegold | | 1 | 677 |
|  | jannyef | | 1 | 542 |
|  | jazxon | | 1 | 620 |
|  | ccwownow21 | | 0 | 764 |
|  | Erianoff | | 0 | 510 |
|  | mtvault101 | | 1 | 667 |
|  | Avenger | | 0 | 692 |
|  | DAINTY11 | | 0 | 552 |
|  | i1157055 | | 0 | 706 |
|  | candy |
10-16-2008 08:46 AM
by candy | 0 | 518 |
|  | markhegerguy | | 4 | 651 |
|  | SUPERSEDE12 |
10-14-2008 04:58 AM
by east | 3 | 559 |
|  | fubar444 | | 1 | 666 |