|  | item4game | | 1 | 1,328 |
|  | wgoldw | | 0 | 1,338 |
|  | anne0618 | | 14 | 1,239 |
|  | DAINTY11 | | 4 | 772 |
|  | enjoysunday | | 2 | 857 |
|  | eggplant | | 6 | 999 |
|  | himarkheger | | 8 | 674 |
|  | agamegold | | 1 | 667 |
|  | jannyef | | 1 | 533 |
|  | jazxon | | 1 | 607 |
|  | ccwownow21 | | 0 | 754 |
|  | Erianoff | | 0 | 501 |
|  | mtvault101 | | 1 | 657 |
|  | Avenger | | 0 | 683 |
|  | DAINTY11 | | 0 | 545 |
|  | i1157055 | | 0 | 697 |
|  | candy |
10-16-2008 08:46 AM
by candy | 0 | 511 |
|  | markhegerguy | | 4 | 641 |
|  | SUPERSEDE12 |
10-14-2008 04:58 AM
by east | 3 | 549 |
|  | fubar444 | | 1 | 659 |